01
SCB-RL Triangular Three-Dimensional Wound Core Dry-Type Power Transformer
Model meaning

Rated capacity (KVA) | Voltage combination | Connection Group Label | No load Power consumption (W) | Load loss group A (W) | No load Current(%) | Short circuit impedance (%) | Sound Power class dB(A) | Dimensions (mm (length, width and height) Installation 4φ18 | Total weight (kg) | ||||
high pressure (KV) | Demarcation range | Low pressure | 100°C | 100°C | 100°C | ||||||||
B(100°C) | F(120°C) | H(145°C) | |||||||||||
30 | 6 6.3 6.6 10 10.5 11 | ±5 or ±2 ×2.5 | 0.4 | Dyn11 | 190 | 670 | 710 | 760 | 2.4 | 4.0 | 35 | 900x900x800 | 300 |
50 | 270 | 940 | 1000 | 1070 | 2.4 | 955x900x900 | 350 | ||||||
80 | 370 | 1290 | 1380 | 1480 | 1.8 | 36 | 985x950x960 | 400 | |||||
100 | 400 | 1480 | 1570 | 1690 | 1.8 | 1035x1250x980 | 450 | ||||||
125 | 470 | 1740 | 1850 | 1980 | 1.6 | 37 | 1060x1280x1000 | 500 | |||||
160 | 540 | 2000 | 2130 | 2280 | 1.6 | 1120x1320x1050 | 680 | ||||||
200 | 620 | 2370 | 2530 | 2710 | 1.4 | 38 | 1130x1330x1015 | 770 | |||||
250 | 720 | 2590 | 2760 | 2960 | 1.4 | 1170x1330x1165 | 900 | ||||||
315 | 880 | 3270 | 3470 | 3730 | 1.2 | 39 | 1185x1360x1225 | 1010 | |||||
400 | 980 | 3750 | 3990 | 4280 | 1.2 | 1210x1380x1300 | 1205 | ||||||
500 | 1160 | 4590 | 4880 | 5230 | 1.2 | 40 | 1245x1400x1380 | 1400 | |||||
630 | 1340 | 5530 | 5880 | 6290 | 1 | 6.0 | 41 | 1295x1410x1355 | 1515 | ||||
630 | 1300 | 5610 | 5960 | 6400 | 1 | 1295x1410x1355 | 1515 | ||||||
800 | 1520 | 6550 | 6960 | 7460 | 1 | 42 | 1375x1450x1480 | 1830 | |||||
1000 | 1770 | 7650 | 8130 | 8760 | 1 | 1430x1480x1525 | 2170 | ||||||
1250 | 2090 | 9100 | 9690 | 10370 | 1 | 43 | 1480x1500x1570 | 2525 | |||||
1600 | 2450 | 11050 | 11730 | 12580 | 1 | 44 | 1500x1520x1710 | 2930 | |||||
2000 | 3050 | 13600 | 14450 | 15560 | 0.8 | 45 | 1570x1550x1735 | 3430 | |||||
2500 | 3600 | 16150 | 17170 | 18450 | 0.8 | 46 | 1625x1600x1825 | 4030 | |||||
1600 | 2450 | 12280 | 12960 | 13900 | 1 | 8.0 | 44 | 1500x1520x1710 | 2930 | ||||
2000 | 3050 | 15020 | 15960 | 17110 | 0.8 | 45 | 1570x1550x1735 | 3430 | |||||
2500 | 3600 | 17760 | 18890 | 20290 | 0.8 | 46 | 1625x1610x1825 | 4080 |
Note: Due to the continuous updating of products, the dimensions and weight of the products in the table may change. Please refer to the dimensions provided when ordering.
SCB11-RL-(30-2500)/11Three-dimensional triangle core dry-type power transformer
Rated capacity (KVA) | Voltage combination | Connection Group Label | No load Power consumption (W) | Load loss group A (W) | No load Current(%) | Short circuit impedance (%) | Sound Power class dB(A) | Dimensions (mm (length, width and height) Installation 4φ18 | Total weight (kg) | ||||
high pressure (KV) | Demarcation range | Low pressure | 100°C | 100°C | 100°C | ||||||||
B(100°C) | F(120°C) | H(145°C) | |||||||||||
30 | 6 6.3 6.6 10 10.5 11 | ±5 or ±2 ×2.5 | 0.4 | Dyn11 | 670 | 710 | 760 | 2.4 | 4.0 | 35 | 900x900x800 | 300 | |
50 | 940 | 1000 | 1070 | 2.4 | 955x900x900 | 350 | |||||||
80 | 1290 | 1380 | 1480 | 1.8 | 36 | 985x950x960 | 400 | ||||||
100 | 1480 | 1570 | 1690 | 1.8 | 1035x1250x980 | 450 | |||||||
125 | 1740 | 1850 | 1980 | 1.6 | 37 | 1060x1280x1000 | 500 | ||||||
160 | 2000 | 2130 | 2280 | 1.6 | 1120x1320x1050 | 680 | |||||||
200 | 2370 | 2530 | 2710 | 1.4 | 38 | 1130x1330x1015 | 770 | ||||||
250 | 2590 | 2760 | 2960 | 1.4 | 1170x1330x1165 | 900 | |||||||
315 | 3270 | 3470 | 3730 | 1.2 | 39 | 1185x1360x1225 | 1010 | ||||||
400 | 3750 | 3990 | 4280 | 1.2 | 1210x1380x1300 | 1205 | |||||||
500 | 4590 | 4880 | 5230 | 1.2 | 40 | 1245x1400x1380 | 1400 | ||||||
630 | 5530 | 5880 | 6290 | 1 | 6.0 | 41 | 1295x1410x1355 | 1515 | |||||
630 | 5610 | 5960 | 6400 | 1 | 1295x1410x1355 | 1515 | |||||||
800 | 6550 | 6960 | 7460 | 1 | 42 | 1375x1450x1480 | 1830 | ||||||
1000 | 7650 | 8130 | 8760 | 1 | 1430x1480x1525 | 2170 | |||||||
1250 | 9100 | 9690 | 10370 | 1 | 43 | 1480x1500x1570 | 2525 | ||||||
1600 | 11050 | 11730 | 12580 | 1 | 44 | 1500x1520x1710 | 2930 | ||||||
2000 | 13600 | 14450 | 15560 | 0.8 | 45 | 1570x1550x1735 | 3430 | ||||||
2500 | 16150 | 17170 | 18450 | 0.8 | 46 | 1625x1600x1825 | 4030 | ||||||
1600 | 12280 | 12960 | 13900 | 1 | 8.0 | 44 | 1500x1520x1710 | 2930 | |||||
2000 | 15020 | 15960 | 17110 | 0.8 | 45 | 1570x1550x1735 | 3430 | ||||||
2500 | 17760 | 18890 | 20290 | 0.8 | 46 | 1625x1610x1825 | 4080 |
Note: Due to the continuous updating of products, the dimensions and weight of the products in the table may change. Please refer to the dimensions provided when ordering.
SCB13-RL-(30-2500)/13Three-dimensional triangle core dry-type power transformer
Rated capacity (KVA) | Voltage combination | Connection Group Label | No load Power consumption (W) | Load loss group A (W) | No load Current(%) | Short circuit impedance (%) | Sound Power class dB(A) | Dimensions (mm (length, width and height) Installation 4φ18 | Total weight (kg) | ||||
high pressure (KV) | Demarcation range | Low pressure | 100°C | 100°C | 100°C | ||||||||
B(100°C) | F(120°C) | H(145°C) | |||||||||||
30 | 6 6.3 6.6 10 10.5 11 | ±5 or ±2 ×2.5 | 0.4 | Dyn11 | 670 | 710 | 760 | 2.4 | 4.0 | 35 | 900x900x800 | 300 | |
50 | 940 | 1000 | 1070 | 2.4 | 955x900x900 | 350 | |||||||
80 | 1290 | 1380 | 1480 | 1.8 | 36 | 985x950x960 | 400 | ||||||
100 | 1480 | 1570 | 1690 | 1.8 | 1035x1250x980 | 450 | |||||||
125 | 1740 | 1850 | 1980 | 1.6 | 37 | 1060x1280x1000 | 500 | ||||||
160 | 2000 | 2130 | 2280 | 1.6 | 1120x1320x1050 | 680 | |||||||
200 | 2370 | 2530 | 2710 | 1.4 | 38 | 1130x1330x1015 | 770 | ||||||
250 | 2590 | 2760 | 2960 | 1.4 | 1170x1330x1165 | 900 | |||||||
315 | 3270 | 3470 | 3730 | 1.2 | 39 | 1185x1360x1225 | 1010 | ||||||
400 | 3750 | 3990 | 4280 | 1.2 | 1210x1380x1300 | 1205 | |||||||
500 | 4590 | 4880 | 5230 | 1.2 | 40 | 1245x1400x1380 | 1400 | ||||||
630 | 5530 | 5880 | 6290 | 1 | 6.0 | 41 | 1295x1410x1355 | 1515 | |||||
630 | 5610 | 5960 | 6400 | 1 | 1295x1410x1355 | 1515 | |||||||
800 | 6550 | 6960 | 7460 | 1 | 42 | 1375x1450x1480 | 1830 | ||||||
1000 | 7650 | 8130 | 8760 | 1 | 1430x1480x1525 | 2170 | |||||||
1250 | 9100 | 9690 | 10370 | 1 | 43 | 1480x1500x1570 | 2525 | ||||||
1600 | 11050 | 11730 | 12580 | 1 | 44 | 1500x1520x1710 | 2930 | ||||||
2000 | 13600 | 14450 | 15560 | 0.8 | 45 | 1570x1550x1735 | 3430 | ||||||
2500 | 16150 | 17170 | 18450 | 0.8 | 46 | 1625x1600x1825 | 4030 | ||||||
1600 | 12280 | 12960 | 13900 | 1 | 8.0 | 44 | 1500x1520x1710 | 2930 | |||||
2000 | 15020 | 15960 | 17110 | 0.8 | 45 | 1570x1550x1735 | 3430 | ||||||
2500 | 17760 | 18890 | 20290 | 0.8 | 46 | 1625x1610x1825 | 4080 |
Note: Due to the continuous updating of products, the dimensions and weight of the products in the table may change. Please refer to the dimensions provided when ordering.