S13-M. RL & S11-M. RL 3D Wound Core Power Transformers - Energy-Saving Solutions from China Suppliers & Factory
Unique "core"
Product Features
S13-M. RL New energy-saving three-dimensional wound core transformer and S7 Compared with transformers of the same capacity, no-load loss is reduced by 55%, load loss is reduced by 33%, and no-load current is reduced by more than 85%.Noise reduction 8dB(A)~ 13dB(A) Compared with S9 transformers of the same capacity, no-load loss is reduced by 50%, no-load current is reduced by more than 80%, and noise is reduced by 8dB(A)~ 11dB(A) Compared with national standard S11 transformers of the same capacity, no-load loss is reduced by more than 25%, no-load current is reduced by 70%, and noise is reduced by 8dB(A)~ 11dB(A) Compared with international S13 lamination structure transformers of the same capacity, No-load current drops by more than 70%, noise drops by 5dB(A)~8dB(A).
S11-M.RL-/10-20, S13-M.RL-/10-20Three-dimensional triangle wound core transformer has 10KV and 20KV Two voltage compatible product series, in 10KV Grid to 20KV electricity The network transition and update period has greatly facilitated users.
The three-dimensional triangular wound core is composed of three identical single frames. The three cores are arranged in an equilateral triangle. The magnetic path lengths of the three cores are exactly the same and the shortest. The three core losses are The power consumption is consistent, so the three-phase magnetic circuit is balanced.
The three-dimensional triangular wound core is similar to the flat wound core in that the core is rolled on the production velvet, and no cross-cutting equipment is required, eliminating the manual lamination, stacking, and disassembly of the stacked core. The quality fluctuation caused by the iron yoke can be reduced by 5-6 working steps compared with the stacked core transformer, so the production efficiency is high, the quality is stable and reliable, and it is less affected by human factors.
The three-dimensional triangular wound core transformer body structure determines that its short-circuit resistance is better than that of the flat transformer. The reasons are as follows: the frame and the pads are evenly distributed around the body, and the three phases are evenly stressed. The compressed area of the symmetrical coil is 15.7% larger than that of the flat coil. The clamp is a three-dimensional triangular frame structure, which is welded into one piece. Due to the stability of the three-dimensional triangle, the overall strength is large, so that the three-phase forces are consistent.
The stacked core transformer is easy to be stolen due to technical reasons. Remove the fasteners of the transformer body and knock off the silicon steel sheet of the transformer. At this time, the three windings of the transformer are separated from the silicon steel sheet, and the silicon steel sheet, coil and other valuable materials can be easily stolen and transported away. Since the iron core of the wound core transformer is a whole, the iron core cannot be knocked apart and the coil cannot be removed. It is also quite difficult to move the whole iron core and coil away, because a 100KV A The transformer has a body weight of 400kg, 200KV A The transformer has a body weight of 650kg, Not easy Separate valuable items such as silicon steel sheets and actinium wires. Therefore, the wound core transformer has good anti-theft properties.
The transformer oil tank adopts an approximately triangular structure, so its volume is smaller than that of a conventional rectangular oil tank, with a compact structure, beautiful appearance and small footprint.
Compared with laminated transformers of the same performance level, three-dimensional wound core transformers have lower loss values and lower operating costs. Therefore, it can reduce investment costs for users and save users Line cost.
S13-M.RL-80~2500/10 New energy-saving three-dimensional triangular wound core power transformer
| Rated capacity (KVA) | Voltage combination (kV) | Loss (kW) | NO load %) | mpedance voltage %) | weight(Kg) | Dimensions(mm) | Installation Dimensionsmh (mm) | Low voltage phase terminal | Low voltage neutral terminal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| high pressure | Low pressure | No load | burdenLoad | Body Heavy | Oil weight | Total weight | Length L | Width B | High H | E1 | E2 | D | Graphics | b | b1 | d | Graphics | b | b1 | d | |||||
| 80 | 10± 5% 10±2 ×5% |
0.4 | 130 | 1310/1250 | 0.22 | 4 | 313 | 146 | 553 | 1096 | 722 | 1314 | 380 | 550 | 19 | 1 | 38 | 24 | 12.5 | 6.5 | 1 | 38 | 24 | 12.5 | 6.5 |
| 100 | 150 | 1580/1500 | 0.21 | 4 | 356 | 148 | 607 | 1096 | 722 | 1334 | 380 | 550 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 | ||
| 160 | 200 | 2310/2200 | 0.19 | 4 | 484 | 185 | 797 | 1080 | 935 | 1411 | 400 | 660 | 19 | 2 | 55 | 30 | 12.5 | 6.5 | 2 | 55 | 30 | 12.5 | 6.5 | ||
| 200 | 240 | 2730/2600 | 0.18 | 4 | 556 | 228 | 937 | 1109 | 960 | 1444 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 250 | 290 | 3200/3050 | 0.17 | 4 | 655 | 263 | 1091 | 1196 | 1036 | 1457 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 315 | 340 | 3830/3650 | 0.16 | 4 | 756 | 277 | 1239 | 1275 | 1104 | 1467 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 400 | 410 | 4520/4300 | 0.16 | 4 | 896 | 323 | 1437 | 1306 | 1131 | 1542 | 550 | 820 | 19 | 3 | 80 | 45 | 14.5 | 15 | 3 | 80 | 45 | 14.5 | 15 | ||
| 500 | 480 | 5410/5100 | 0.15 | 4 | 1044 | 433 | 1872 | 1483 | 1284 | 1592 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 630 | 570 | 6200 | 0.15 | 4 | 1352 | 414 | 2085 | 1395 | 1210 | 1649 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 800 | 700 | 7500 | 0.14 | 4.5 | 1613 | 496 | 2481 | 1503 | 1302 | 1711 | 550 | 820 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1000 | 830 | 10300 | 0.13 | 4.5 | 1703 | 656 | 3000 | 1717 | 1487 | 1726 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1250 | 970 | 12000 | 0.14 | 4.5 | 2065 | 694 | 3404 | 1728 | 1497 | 1839 | 550 | 1070 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 100 | 50 | 18 | 18 | ||
| 1600 | 1170 | 14500 | 0.11 | 4.5 | 2592 | 1045 | 4459 | 1880 | 1628 | 1938 | 550 | 1070 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 100 | 50 | 18 | 18 | ||
| 2000 | 1540 | 18270 | 0.1 | 4.5 | 3024 | 1295 | 5404 | 1740 | 1690 | 1970 | 660 | 1300 | 19 | 4 | 155 | 50 | 18 | 19 | 4 | 100 | 50 | 18 | 18 | ||
| 2500 | 1810 | 21210 | 0.1 | 5.5 | 3607 | 1605 | 6643 | 1840 | 1780 | 2090 | 660 | 1300 | 19 | 4 | 4 | ||||||||||
S13-M.RL-80~2500/20 New energy-saving three-dimensional triangular wound core power transformer
| Rated capacity (KVA) | Voltage combination (kV) | Loss (kW) | NO load %) | mpedance voltage %) | weight(Kg) | Dimensions(mm) | Installation Dimensionsmh (mm) | Low voltage phase terminal | Low voltage neutral terminal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| high pressure | Low pressure | No load | burdenLoad | Body Heavy | Oil weight | Total weight | Length L | Width B | High H | E1 | E2 | D | Graphics | b | b1 | d | Graphics | b | b1 | d | |||||
| 80 | 20± 5% 20±2 ×5% |
0.4 | 130 | 1310/1250 | 0.22 | 4 | 313 | 146 | 553 | 1096 | 722 | 1314 | 380 | 550 | 19 | 1 | 1 | ||||||||
| 100 | 150 | 1580/1500 | 0.21 | 4 | 356 | 148 | 607 | 1096 | 722 | 1334 | 380 | 550 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 | ||
| 160 | 200 | 2310/2200 | 0.19 | 4 | 484 | 185 | 797 | 1080 | 935 | 1411 | 400 | 660 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 | ||
| 200 | 240 | 2730/2600 | 0.18 | 4 | 556 | 228 | 937 | 1109 | 960 | 1444 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 6.5 | 3 | 55 | 30 | 12.5 | 6.5 | ||
| 250 | 290 | 3200/3050 | 0.17 | 4 | 655 | 263 | 1091 | 1196 | 1036 | 1457 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 315 | 340 | 3830/3650 | 0.16 | 4 | 756 | 277 | 1239 | 1275 | 1104 | 1467 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 400 | 410 | 4520/4300 | 0.16 | 4 | 896 | 323 | 1437 | 1306 | 1131 | 1542 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 500 | 480 | 5410/5100 | 0.15 | 4 | 1044 | 433 | 1872 | 1483 | 1284 | 1592 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 630 | 570 | 6200 | 0.15 | 4 | 1352 | 414 | 2085 | 1395 | 1210 | 1649 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 800 | 700 | 7500 | 0.14 | 4.5 | 1613 | 496 | 2481 | 1503 | 1302 | 1711 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1000 | 830 | 10300 | 0.13 | 4.5 | 1703 | 656 | 3000 | 1717 | 1487 | 1726 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1250 | 970 | 12000 | 0.14 | 4.5 | 2065 | 694 | 3404 | 1728 | 1497 | 1839 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1600 | 1170 | 14500 | 0.11 | 4.5 | 2592 | 1045 | 4459 | 1880 | 1628 | 1938 | 550 | 1070 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 120 | 50 | 18 | 18 | ||
| 2000 | 1540 | 18270 | 0.1 | 4.5 | 3024 | 1295 | 5404 | 1740 | 1690 | 1970 | 660 | 1300 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 120 | 50 | 18 | 18 | ||
| 2500 | 1810 | 21210 | 0.1 | 5.5 | 3607 | 1605 | 6643 | 1840 | 1780 | 2090 | 660 | 1300 | 19 | 4 | 155 | 50 | 18 | 15 | 4 | 100 | 50 | 18 | 18 | ||
S13-M.RL-80~2500/10-20 New energy-saving three-dimensional triangular wound core power transformer
| Rated capacity (KVA) | Voltage combination (kV) | Loss (kW) | NO load %) | mpedance voltage %) | weight(Kg) | Dimensions(mm) | Installation Dimensionsmh (mm) | Low voltage phase terminal | Low voltage neutral terminal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| high pressure | Low pressure | No load | burdenLoad | Body Heavy | Oil weight | Total weight | Length L | Width B | High H | E1 | E2 | D | Graphics | b | b1 | d | Graphics | b | b1 | d | |||||
| 80 | 20± 5% 20±2.5 ×5% 10±2 ×2.5% 20±2 ×2.5% |
0.4 | 130 | 1310/1250 | 0.22 | 5.5 | 313 | 146 | 553 | 1096 | 722 | 1314 | 380 | 550 | 19 | 1 | 1 | ||||||||
| 100 | 150 | 1580/1500 | 0.21 | 5.5 | 356 | 148 | 607 | 1096 | 722 | 1334 | 380 | 550 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 | ||
| 160 | 200 | 2310/2200 | 0.19 | 5.5 | 484 | 185 | 797 | 1080 | 935 | 1411 | 400 | 660 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 | ||
| 200 | 240 | 2730/2600 | 0.18 | 5.5 | 556 | 228 | 937 | 1109 | 960 | 1444 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 6.5 | 3 | 55 | 30 | 12.5 | 6.5 | ||
| 250 | 290 | 3200/3050 | 0.17 | 5.5 | 655 | 263 | 1091 | 1196 | 1036 | 1457 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 315 | 340 | 3830/3650 | 0.16 | 5.5 | 756 | 277 | 1239 | 1275 | 1104 | 1467 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 400 | 410 | 4520/4300 | 0.16 | 5.5 | 896 | 323 | 1437 | 1306 | 1131 | 1542 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 500 | 480 | 5410/5100 | 0.15 | 5.5 | 1044 | 433 | 1872 | 1483 | 1284 | 1592 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 630 | 570 | 6200 | 0.15 | 6 | 1352 | 414 | 2085 | 1395 | 1210 | 1649 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 800 | 700 | 7500 | 0.14 | 6 | 1613 | 496 | 2481 | 1503 | 1302 | 1711 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1000 | 830 | 10300 | 0.13 | 6 | 1703 | 656 | 3000 | 1717 | 1487 | 1726 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1250 | 970 | 12000 | 0.14 | 6 | 2065 | 694 | 3404 | 1728 | 1497 | 1839 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1600 | 1170 | 14500 | 0.11 | 6 | 2592 | 1045 | 4459 | 1880 | 1628 | 1938 | 550 | 1070 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 2000 | 1540 | 18270 | 0.1 | 6 | 3024 | 1295 | 5404 | 1740 | 1690 | 1970 | 660 | 1300 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 100 | 50 | 18 | 18 | ||
| 2500 | 1810 | 21210 | 0.1 | 6 | 3607 | 1605 | 6643 | 1840 | 1780 | 2090 | 660 | 1300 | 19 | 4 | 155 | 50 | 18 | 15 | 4 | 100 | 50 | 18 | 18 | ||
S13-M.RL-80~2500/10 New energy-saving three-dimensional triangular wound core power transformer
| Rated capacity (KVA) | Voltage combination (kV) | Loss (kW) | NO load %) | mpedance voltage %) | weight(Kg) | Dimensions(mm) | Installation Dimensionsmh (mm) | Low voltage phase terminal | Low voltage neutral terminal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| high pressure | Low pressure | No load | burdenLoad | Body Heavy | Oil weight | Total weight | Length L | Width B | High H | E1 | E2 | D | Graphics | b | b1 | d | Graphics | b | b1 | d | |||||
| 160 | 10± 5% 10±2 ×2.5% |
0.4 | 200 | 1850/1760 | 0.19 | 5.5 | 484 | 185 | 797 | 1080 | 935 | 1411 | 400 | 660 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 |
| 200 | 240 | 2185/2080 | 0.18 | 5.5 | 556 | 228 | 937 | 1109 | 960 | 1444 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 6.5 | 3 | 55 | 30 | 12.5 | 6.5 | ||
| 250 | 290 | 2560/2440 | 0.17 | 5.5 | 655 | 263 | 1091 | 1196 | 1036 | 1457 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 315 | 340 | 3065/2920 | 0.16 | 5.5 | 756 | 277 | 1239 | 1275 | 1104 | 1467 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 400 | 410 | 3615/3440 | 0.16 | 5.5 | 896 | 323 | 1437 | 1306 | 1131 | 1542 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 500 | 480 | 4330/4120 | 0.15 | 5.5 | 1044 | 433 | 1872 | 1483 | 1284 | 1592 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 630 | 570 | 4960 | 0.15 | 6 | 1352 | 414 | 2085 | 1395 | 1210 | 1649 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 800 | 700 | 6000 | 0.14 | 6 | 1613 | 496 | 0481 | 1503 | 1302 | 1711 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1000 | 830 | 8240 | 0.13 | 6 | 1703 | 656 | 3000 | 1717 | 1487 | 1726 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1250 | 970 | 9600 | 0.12 | 6 | 2065 | 694 | 3404 | 1728 | 1497 | 1836 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1600 | 1170 | 11600 | 0.11 | 6 | 2592 | 1045 | 4459 | 1880 | 1628 | 1938 | 550 | 1070 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 100 | 50 | 18 | 18 | ||
S13-M.RL-80~2500/10 New energy-saving three-dimensional triangular wound core power transformer
| Rated capacity (KVA) | Voltage combination (kV) | Loss (kW) | NO load %) | mpedance voltage %) | weight(Kg) | Dimensions(mm) | Installation Dimensionsmh (mm) | Low voltage phase terminal | Low voltage neutral terminal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| high pressure | Low pressure | No load | burdenLoad | Body Heavy | Oil weight | Total weight | Length L | Width B | High H | E1 | E2 | D | Graphics | b | b1 | d | Graphics | b | b1 | d | |||||
| 80 | 10± 5% 10±2 ×2.5% |
0.4 | 130 | 1310/1250 | 0.22 | 4 | 374 | 154 | 628 | 1058 | 1280 | 1314 | 380 | 550 | 19 | 1 | 1 | ||||||||
| 100 | 150 | 1580/1500 | 0.21 | 4 | 405 | 155 | 663 | 1076 | 1305 | 1334 | 380 | 550 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 | ||
| 160 | 200 | 2310/2200 | 0.19 | 4 | 583 | 200 | 923 | 1018 | 1487 | 1411 | 400 | 660 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 | ||
| 200 | 240 | 2730/2600 | 0.18 | 4 | 662 | 247 | 1073 | 1092 | 1544 | 1444 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 6.5 | 3 | 55 | 30 | 12.5 | 6.5 | ||
| 250 | 290 | 3200/3050 | 0.17 | 4 | 784 | 275 | 1230 | 1107 | 1552 | 1457 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 315 | 340 | 3830/3650 | 0.16 | 4 | 928 | 293 | 1447 | 1139 | 1592 | 1467 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 400 | 410 | 4520/4300 | 0.16 | 4 | 1110 | 371 | 1731 | 1237 | 1690 | 1542 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 500 | 480 | 5410/5100 | 0.15 | 4 | 1276 | 436 | 2025 | 1306 | 1704 | 1592 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 630 | 570 | 6200 | 0.15 | 4.5 | 1743 | 443 | 2506 | 1354 | 1824 | 1649 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 800 | 700 | 7500 | 0.14 | 4.5 | 2123 | 557 | 2481 | 1416 | 1746 | 1711 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1000 | 830 | 10300 | 0.13 | 4.5 | 2075 | 610 | 3253 | 1604 | 1875 | 1726 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1250 | 970 | 12000 | 0.14 | 4.5 | 2532 | 673 | 3810 | 1643 | 1976 | 1839 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1600 | 1170 | 14500 | 0.11 | 4.5 | 3182 | 997 | 4912 | 1813 | 2071 | 1938 | 550 | 1070 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 100 | 50 | 18 | 18 | ||
| 2000 | 1540 | 18270 | 0.1 | 4.5 | 3380 | 1420 | 5754 | 1870 | 2088 | 1970 | 660 | 1300 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 100 | 50 | 18 | 18 | ||
| 2500 | 1810 | 21210 | 0.1 | 5.5 | 4158 | 1785 | 7200 | 1890 | 2150 | 2090 | 660 | 1300 | 19 | 4 | 155 | 50 | 18 | 15 | 4 | 100 | 50 | 18 | 18 | ||
S13-M.RL-80~2500/20 New energy-saving three-dimensional triangular wound core power transformer
| Rated capacity (KVA) | Voltage combination (kV) | Loss (kW) | NO load %) | mpedance voltage %) | weight(Kg) | Dimensions(mm) | Installation Dimensionsmh (mm) | Low voltage phase terminal | Low voltage neutral terminal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| high pressure | Low pressure | No load | burdenLoad | Body Heavy | Oil weight | Total weight | Length L | Width B | High H | E1 | E2 | D | Graphics | b | b1 | d | Graphics | b | b1 | d | |||||
| 80 | 20± 5% 20±2 ×2.5% |
0.4 | 130 | 1310/1250 | 0.22 | 5.5 | 374 | 154 | 628 | 1058 | 1280 | 1314 | 380 | 550 | 19 | 1 | 1 | ||||||||
| 100 | 150 | 1580/1500 | 0.21 | 5.5 | 405 | 155 | 663 | 1076 | 1305 | 1334 | 380 | 550 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 | ||
| 160 | 200 | 2310/2200 | 0.19 | 5.5 | 583 | 200 | 923 | 1018 | 1487 | 1411 | 400 | 660 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 | ||
| 200 | 240 | 2730/2600 | 0.18 | 5.5 | 662 | 247 | 1073 | 1092 | 1544 | 1444 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 6.5 | 3 | 55 | 30 | 12.5 | 6.5 | ||
| 250 | 290 | 3200/3050 | 0.17 | 5.5 | 784 | 275 | 1230 | 1107 | 1552 | 1457 | 400 | 660 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 315 | 340 | 3830/3650 | 0.16 | 5.5 | 928 | 293 | 1447 | 1139 | 1592 | 1467 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 400 | 410 | 4520/4300 | 0.16 | 5.5 | 1110 | 371 | 1731 | 1237 | 1690 | 1542 | 550 | 820 | 19 | 3 | 55 | 30 | 12.5 | 9 | 3 | 55 | 30 | 12.5 | 9 | ||
| 500 | 480 | 5410/5100 | 0.15 | 5.5 | 1276 | 436 | 2025 | 1306 | 1704 | 1592 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 630 | 570 | 6200 | 0.15 | 6 | 1743 | 443 | 2506 | 1354 | 1824 | 1649 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 800 | 700 | 7500 | 0.14 | 6 | 2123 | 557 | 2481 | 1416 | 1746 | 1711 | 550 | 820 | 19 | 4 | 80 | 45 | 14.5 | 15 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1000 | 830 | 10300 | 0.13 | 6 | 2075 | 610 | 3253 | 1604 | 1875 | 1726 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1250 | 970 | 12000 | 0.14 | 6 | 2532 | 673 | 3810 | 1643 | 1976 | 1839 | 550 | 1070 | 19 | 4 | 100 | 50 | 18 | 18 | 4 | 80 | 45 | 14.5 | 15 | ||
| 1600 | 1170 | 14500 | 0.11 | 6 | 3182 | 997 | 4912 | 1813 | 2071 | 1938 | 550 | 1070 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 120 | 50 | 18 | 18 | ||
| 2000 | 1540 | 18270 | 0.1 | 6 | 3380 | 1420 | 5754 | 1870 | 2088 | 1970 | 660 | 1300 | 19 | 4 | 120 | 60 | 18 | 18 | 4 | 120 | 50 | 18 | 18 | ||
| 2500 | 1810 | 21210 | 0.1 | 6 | 4158 | 1785 | 7200 | 1890 | 2150 | 2090 | 660 | 1300 | 19 | 4 | 155 | 50 | 18 | 15 | 4 | 100 | 50 | 18 | 18 | ||
S13-M.RL-80~2500/10-20 New energy-saving three-dimensional triangular wound core power transformer
| Rated capacity (KVA) | Voltage combination (kV) | Loss (kW) | NO load %) | mpedance voltage %) | weight(Kg) | Dimensions(mm) | Installation Dimensionsmh (mm) | Low voltage phase terminal | Low voltage neutral terminal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| high pressure | Low pressure | No load | burdenLoad | Body Heavy | Oil weight | Total weight | Length L | Width B | High H | E1 | E2 | D | Graphics | b | b1 | d | Graphics | b | b1 | d | |||||
| 80 | 10± 5% 10±2 ×2.5% |
0.4 | 130 | 1310/1250 | 0.22 | 5.5 | 374 | 154 | 628 | 1058 | 698 | 1280 | 380 | 550 | 19 | 1 | 1 | ||||||||
| 100 | 150 | 1580/1500 | 0.21 | 5.5 | 405 | 155 | 663 | 1076 | 710 | 1305 | 380 | 550 | 19 | 2 | 38 | 24 | 12.5 | 6.5 | 2 | 38 | 24 | 12.5 | 6.5 | ||
