01
HXGN15-12 Box-Type Fixed AC Metal-Enclosed switchgear
Model and Definitions

Application Conditions
◇ Altitude:≤1000m (If there are special requirements, please specify when placing an order. Currently, there are 6 sets operating at an altitude of 5200m.)
◇ Ambient Temperature: -35℃ to 45℃, with a maximum daily average temperature difference of≤25℃.
◇ Daily relative humidity should not exceed 95%, and monthly average relative humidity should not exceed 90%.
◇ Seismic Resistance: 8 degrees
◇ It should be used in areas without severe vibrations and shocks, and where there is no risk of fire, chemical corrosion, or explosion.
Standards
◇ GB3906-2006 "AC Metal-Enclosed Switchgear and Controlgear for 3.6 kV to 40.5 kV "
◇ IEC 60298-1990 "AC Metal-Enclosed Switchgear and Controlgear for Nominal Voltage Above 1kV and Below 52kV "
◇ GB/T11022-2011 "Common Technical Requirements for High-Voltage Switchgear and Controlgear Standards"
Structural Brief
| No. | ltems | Units | Value |
| 1 | Nominal Voltage | KV | 12 |
| 2 | Rated Frequency | Hz | 50 |
| 3 | Main Bus Rated Current/Maximum Rated Current of Fuse | A | 630,125 |
| 4 | Main Circuit, Ground Circuit Rated Short-Time Withstand Current | KA/S | 20,3 |
| 5 | Main Circuit, Ground Circuit Rated Peak Withstand Current of Main | KA | 50 |
| 6 | Rated Short-Circuit Closing Current of Main Circuit and Ground Circuit | KA | 50 |
| 7 | Full Capacity Breaking Number of Load Switch | Time | 100 |
| 8 | Breaking Current of Fuse | KA | 31.5,40 |
| 9 | Rated Closed Loop Breaking Current | A | 630 |
| 10 | Rated Transfer Current | A | 1600 |
| 11 | Machinery Service Life | Time | 2000 |
| 12 | 1 Minute Power Frequency Withstand Voltage (Peak Value)Relative to Ground/lsolation Break | KV | 42,48 |
| 13 | Lightinglmpulse Withstand Voltage (Peak Value) Phase-to-Phase,Relative to Ground/lsolation Break □ | KV | 75,85 |
| 14 | 1 Minute Power Frequency Withstand Voltage of Time Circuit | KV | 2 |
| 15 | Level of Protection | IP3X |
Dimensions
| Height H(mm ) | Dimensions | Scope of Application |
| 1400 | Suitable for Single-core Electric Cable | |
| 1600 | Suitable for Single-core Electric Cable | |
| 1800 | Suitable for Three-core Electric Cable | |
| Width W( mm ) | 375 | Incoming Line & Outcoming Line |
| 500 | ||
| 750 | ||
| Depth D(mm) | 918 |
Structural Brief


