0102030405
China S13-M Fully Sealed Oil Immersed Transformer - Energy Efficient, Low Noise | Trusted Suppliers & Factory
Scope of use
S13-MType distribution transformer is suitable for three-phase 50HZ, 10KVVoltage level distribution system, for industrial Agricultural power distribution, power and lighting. Especially for reducing noise and improving the environment in cities. It is beneficial to environmental quality and reduce electricity operating costs.
Model and its meaning
Normal operating conditions of transformer
-
Altitude not exceeding 1000m Ambient temperature:
- The highest temperature is +40℃;
- The average temperature of the hottest month is +30℃;
- The highest annual average temperature is +20℃;
- The lowest outdoor temperature is -25℃.
Special conditions for use of transformers
-
Altitude not exceeding 1000m Ambient temperature:
- The highest temperature is +40℃;
- Minimum temperature -45℃.
(Detailed instructions when ordering)
Transformer product standards
- GB 1094.1-2013 GB 1094.2-2013 JB/T 10088-2004
- GB 1094.3-2016 GB 1094.5-2008 JB/T 3837-2010
- GB/T 6451-2015 GB/T 7595-2008
Structural features
- The guiding idea of the overall layout design is to summarize S9 and S11. Based on the experience of model design, we put product reliability first to ensure that the product meets the electrical performance, mechanical strength and heat dissipation requirements. Strength and other requirements.
- The core adopts 23ZH100High magnetic permeability silicon steel sheet stacked structure.
- Both high and low voltage coils are wound in a cylindrical manner.
- The body and assembly structure are all made of matureS9Type product structure.
- Oil tank and heat dissipation element adopt rectangular corrugated oil tank, 2000kVAand 2500kVAFixed or detachable expansion plate radiator tank can be selected according to user requirements.
- Component selectionS9andS11A proven component for a wide range of products.
Main technical parameters
| Rated capacitance | Voltage combination (kV) | Join Group number | No-load current (%) | Short Circuit impedance (%) | weight(kg) | Dimensions(mm) | gauge mm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| high pressure | Low pressure | Oil weight | Total weight | Length L | Width B | High H | |||||
| 30 | 6 6.3 6.6 10 10.5 11 ±5% or ±2× 2.5% |
0.4 | Yyn0 Dyn11 |
80 | 4 | 65 | 250 | 705 | 445 | 850 | 400x400 |
| 50 | 100 | 75 | 320 | 745 | 500 | 880 | 400x400 | ||||
| 63 | 110 | 85 | 375 | 775 | 515 | 965 | 400x400 | ||||
| 80 | 130 | 95 | 425 | 790 | 590 | 985 | 400x400 | ||||
| 100 | 150 | 100 | 480 | 820 | 640 | 1005 | 400x400 | ||||
| 125 | 170 | 110 | 540 | 835 | 710 | 1030 | 550x550 | ||||
| 160 | 200 | 120 | 625 | 865 | 740 | 1030 | 550x550 | ||||
| 200 | 240 | 145 | 750 | 1085 | 680 | 1110 | 550x550 | ||||
| 250 | 290 | 160 | 860 | 1175 | 755 | 1130 | 550x550 | ||||
| 315 | 340 | 175 | 980 | 1190 | 765 | 1175 | 550x550 | ||||
| 400 | 410 | 200 | 1180 | 1275 | 825 | 1210 | 660x660 | ||||
| 500 | 480 | 225 | 1350 | 1325 | 880 | 1280 | 660x660 | ||||
| 630 | 570 | 4.5 | 260 | 1580 | 1420 | 935 | 1315 | 660x660 | |||
| 800 | 700 | 285 | 1835 | 1490 | 985 | 1375 | 820x820 | ||||
| 1000 | 830 | 350 | 2170 | 1690 | 1220 | 1395 | 820x820 | ||||
| 1250 | 970 | 410 | 2645 | 1825 | 1305 | 1460 | 820x820 | ||||
| 1600 | 1170 | 470 | 3240 | 1825 | 1270 | 1515 | 820x820 | ||||
| 2000 | 1380 | 540 | 2860 | 2085 | 1235 | 1715 | 1070x1070 | ||||
| 2500 | 1680 | 600 | 4435 | 2130 | 1255 | 1805 | 1070x1070 | ||||
Appearance and installation dimensions
10kV class S13-M Dimensions of series oil-immersed distribution transformers
| Rated capacity (kVA) | Appearance and installation dimensions(mm) | ||||
|---|---|---|---|---|---|
| L | W | H | C1 | C2 | |
| 30 | 750 | 643 | 974 | 400 | 400 |
| 50 | 795 | 493 | 1013 | 400 | 400 |
| 63 | 800 | 665 | 1050 | 400 | 400 |
| 80 | 840 | 680 | 1075 | 400 | 400 |
| 100 | 775 | 690 | 1100 | 550 | 550 |
| 125 | 1260 | 900 | 1045 | 550 | 550 |
| 160 | 1090 | 720 | 1140 | 550 | 550 |
| 200 | 1180 | 780 | 1155 | 550 | 550 |
| 250 | 1175 | 750 | 1180 | 550 | 550 |
| 315 | 1315 | 890 | 1240 | 660 | 660 |
| 400 | 1330 | 910 | 1280 | 660 | 660 |
| 500 | 1390 | 930 | 1340 | 660 | 660 |
| 630 | 1545 | 1030 | 1410 | 820 | 820 |
| 800 | 1570 | 1020 | 1535 | 820 | 820 |
| 1000 | 1800 | 1250 | 1430 | 820 | 820 |
| 1250 | 1910 | 1130 | 1650 | 820 | 820 |
| 1600 | 2010 | 1220 | 1740 | 820 | 820 |
| 2000 | 2120 | 1280 | 1780 | 820 | 820 |
| 2500 | 2450 | 1280 | 2720 | 1070 | 1070 |
Ordering Instructions
- When ordering, please provide product model, rated capacity, high and low voltage rated voltage and high voltage tapping range, number of phases, frequency and connection group number.
Frequently Asked Questions
Q:
What are the primary applications of the S13-M distribution transformer?
The S13-M distribution transformer is ideal for three-phase 50Hz, 10kV voltage level distribution systems. It is commonly used in industrial and agricultural power distribution, power and lighting systems, and is especially beneficial for urban environments to reduce noise and lower operating costs.
Q:
What are the standard ambient temperature operating limits for this transformer?
Under normal operating conditions, the maximum temperature is +40℃, the average temperature of the hottest month is +30℃, the highest annual average temperature is +20℃, and the lowest outdoor temperature is -25℃.
Q:
Are there models available for extremely cold environments?
Yes, under special operating conditions, the transformer can operate in temperatures as low as -45℃. Please provide detailed instructions regarding these environmental requirements when placing your order.
Q:
What core materials and coil structures are used in the S13-M?
The core utilizes a 23ZH100 high magnetic permeability silicon steel sheet stacked structure. Both the high-voltage and low-voltage coils are wound in a reliable, cylindrical layout.
Q:
What details should be provided when placing an order?
When ordering, please specify the product model, rated capacity, high and low voltage rated voltage, high voltage tapping range, number of phases, frequency, and connection group number.

